Scoring: NFL
A player's score is the sum of what they actually did on the field. Every stat is worth the same to every player, whatever position they play.
How to read the table
NFL scoring is flat. There is one points value per action, and it applies to every player equally. A quarterback and a wide receiver both earn 6 points for a rushing touchdown.
No modifiers
The table below is the entire scoring system. Nothing changes what an action is worth based on who did it, and there are no bonuses for game results or opponent strength.
Scoring table
| Category | Action | Points |
|---|---|---|
| Passing | Yards | 0.04 each |
| Passing | Touchdowns | 4 |
| Passing | Interceptions | -1 |
| Passing | 300 yard bonus | 3 |
| Rushing | Yards | 0.1 each |
| Rushing | Touchdowns | 6 |
| Rushing | 100 yard bonus | 3 |
| Receiving | Receptions | 1 |
| Receiving | Yards | 0.1 each |
| Receiving | Touchdowns | 6 |
| Receiving | 100 yard bonus | 3 |
| Misc | 2 point conversions | 2 |
| Misc | Fumble recovery touchdown | 6 |
| Misc | Punt return touchdown | 6 |
| Misc | Kick return touchdown | 6 |
| Misc | Field goal return touchdown | 6 |
| Misc | Fumbles lost | -1 |
Worked example
A running back rushes for 120 yards and a touchdown, and catches 4 passes for 30 yards.
| Contribution | Working | Points |
|---|---|---|
| Rushing yards | 120 x 0.1 | 12 |
| Rushing touchdown | 6 | |
| 100 yard rushing bonus | 3 | |
| Receptions | 4 x 1 | 4 |
| Receiving yards | 30 x 0.1 | 3 |
| Total | 28 |
The same stat line from a wide receiver would score exactly the same 28 points.
Where scores appear
Your players' scores update live on the Live Scores page during games, and the app breaks each score down into the four categories above so you can see where the points came from.
Related
- Tiebreakers and Edge Cases: injury cover, DNP, and tie-breaking
- Tournaments and Rewards: how scores turn into rewards
