Scoring: Football
A player's score is made up of base points plus position-specific points. The same action can score differently depending on where the player plays.
Example: missing a big chance costs every player 10 base points. A Forward loses an extra 5 on top of that (15 in total), because finishing is expected of them. A Midfielder loses an extra 3. The base and position points add together.
How to read the matrix
- Base points apply to every player, whatever their position.
- The GK, DEF, MID, and FWD columns are points added on top of the base for that position. A blank cell means there is no position-specific adjustment, so only the base points apply.
Scoring cut-off
Scores lock at midnight UTC following the final game of the tournament. Once locked, scores are final with no further changes.
Scoring matrix
| Category | Action | Base | GK | DEF | MID | FWD |
|---|---|---|---|---|---|---|
| Appearance | Starts | 10 | ||||
| Appearance | Subbed on | 5 | ||||
| Goals | Goal scored | 50 | ||||
| Shooting | Shot on target | 10 | ||||
| Shooting | Shot blocked by opponent | 3 | ||||
| Shooting | Big chance missed | -10 | -3 | -5 | ||
| Shooting | Shot off target | 0 | -1 | -3 | ||
| Assists | Assist | 30 | ||||
| Assists | Penalty won (leads to assist) | 30 | ||||
| Passing | Assist the assister | 10 | ||||
| Passing | Big chance created | 10 | ||||
| Passing | Accurate pass, opposition half | 0.75 | ||||
| Passing | Accurate pass, own half | 0.25 | ||||
| Attacking | Miscontrols | 0 | -5 | -5 | -3 | -1 |
| Attacking | Dispossessions | 0 | -5 | -5 | -3 | -1 |
| Attacking | Successful dribbles | 3 | 1 | 2 | ||
| Attacking | Fouls won | 2 | ||||
| Attacking | Penalty won | 10 | ||||
| Attacking | Offsides | 0 | -3 | -3 | ||
| Clean sheet | Clean sheet (45+ mins) | 0 | 40 | 30 | 10 | |
| Defending | Goals conceded | 0 | -5 | -5 | -3 | |
| Defending | Blocked shots | 5 | ||||
| Defending | Blocked shots, six yards | 8 | ||||
| Defending | Duels lost | 0 | -3 | -3 | -2 | -1 |
| Defending | Duels won | 3 | ||||
| Defending | Successful tackles | 3 | ||||
| Defending | Last player tackles | 10 | ||||
| Defending | Recoveries | 2 | ||||
| Defending | Effective clearances | 1 | ||||
| Defending | Effective headed clearances | 1 | ||||
| Defending | Interceptions | 3 | ||||
| Defending | Interceptions in box | 5 | ||||
| Defending | Crosses blocked | 2 | ||||
| Defending | Clearances off the line | 20 | ||||
| Saves | Penalty save | 30 | ||||
| Saves | Save from shot, outside box | 3 | ||||
| Saves | Save from shot, inside box | 5 | ||||
| Goalkeeping | Successful sweeper keeper | 3 | ||||
| Goalkeeping | Smothers | 3 | ||||
| Goalkeeping | Punches | 3 | ||||
| Goalkeeping | Catches cross | 3 | ||||
| Goalkeeping | Pick ups | 1 | ||||
| Goalkeeping | Six second violations | -5 | ||||
| Goalkeeping | Crosses not claimed | -5 | ||||
| Errors | Own goal | -20 | ||||
| Errors | Penalty given away | -20 | ||||
| Errors | Red card | -20 | ||||
| Errors | Yellow card | -10 | ||||
| Errors | Error leading to goal | 0 | -20 | -20 | -10 | -10 |
| Errors | Error leading to shot | 0 | -10 | -10 | -5 | -5 |
| Errors | Foul committed | -3 |
Match result bonus points
| Competition | Win | Draw |
|---|---|---|
| Champions League knockouts, Premier League | 30 | 15 |
| La Liga, Bundesliga, Serie A, Champions League league stage, Europa League knockouts | 20 | 10 |
| Ligue 1, Nations League | 10 | 5 |
A win or draw bonus is halved if the player is on the pitch for fewer than 45 minutes.
Big match modifier
When both teams have an OPTA Power Ranking of 88 or above, the full 30-point win bonus applies regardless of which competition is being played. This reflects the significance of the match.
Tiebreakers and edge cases
Cancelled matches, sub-45-minute appearances, tie-breaks, and other special cases have their own rules.
